![]() |
THE COMPACT PULSED POWER COMPANY |
The abstract of each publication is viewable in a separate window by selecting the corresponding “Abstract” link (be sure your popup blocker is turned off). The complete publication can either be viewed by selecting the corresponding “PDF” link or downloaded by right clicking the "PDF" link and selecting the "Save Link As…" option. |
PAPERS |
| 1. | "Compact Flash X-Ray For Radiographic Applications," J.R. Mayes,SPIE Defense and Security Conference, Orlando, FL 2006. Abstract PDF |
| 2. | "Miniature Field Deployable Terahertz Source," M.G. Mayes, SPIE Defense and Security Conference, Orlando, FL 2006. Abstract PDF |
| 3. | "An Enhanced MV Marx Generator for RF and Flash X-ray Systems," J.R. Mayes, M.B. Lara, M.G. Mayes & C.H. Hatfield, 15th IEEE International Pulsed Power Conference, Monterey, CA 2005. Abstract PDF |
| 4. | "A Novel Marx Generator Topology Design for Low Source Impedance,"J.R. Mayes, M.B. Lara, & M.G. Mayes, 15th IEEE International Pulsed Power Conference, Monterey, CA 2005. Abstract PDF |
| 5. | "A Modular Compact Marx Generator Design for the Gatling Marx Generator System," J.R. Mayes, M.B. Lara, M.G. Mayes & C.H. Hatfield, et al. The 15th IEEE International Pulsed Power Conference, Monterey, CA 2005. Abstract PDF |
| 6. | "High Voltage Properties of Insulating Materials Measured in the Ultra Wide Band," M.G. Mayes, J.R. Mayes, M.B. Lara & L.L. Altgilbers. 15th IEEE International Pulsed Power Conference, Monterey, CA 2005. Abstract PDF |
| 7. | "Subband Encoding By Wavelet Filter Cascade For Bandwidth Compression In FDTD Simulation," M.G. Mayes & C.D. Cantrell, Conference Record of the Twenty-Sixth International Power Modulator Conference, San Francisco, CA 2004. Abstract PDF |
| 8. | "A Compact MV Marx Generator," J.R. Mayes, M.G. Mayes, & M.B. Lara,Conference Record of the Twenty-Sixth International Power Modulator Conference, San Francisco, CA 2004. Abstract PDF |
| 9. | "Compact Pulsed Power Sources," J.R. Mayes & W.J. Carey, SAE Aerospace Power Systems Conference, 2002. Abstract PDF |
| 10. | "The Direct Generation of High Power Microwaves with Compact Marx Generators," J.R. Mayes & W.J. Carey, 14th International Conference on High-Power Particle Beams, 2002. Abstract PDF |
| 11. | "The Generation of High Electric Field Strength RF Energy Using Marx Generators," J.R. Mayes & W.J. Carey, Conference Record for the 25th International Power Modulator Symposium, 2002. Abstract PDF |
| 12. | "The Gatling Marx Generator System," J.R. Mayes, W.J. Carey, W.C. Nunnally & L. Altgibers, The 13th IEEE International Pulsed Power Conference, 2001. Abstract PDF |
| 13. | "Sub-Nanosecond Jitter Operation of Marx Generators," J.R. Mayes, W.J. Carey, W.C. Nunnally, & L.Altgibers, The 13th IEEE International Pulsed Power Conference, 2001. Abstract PDF |
| 14. | "The Marx Generator as an Ultra Wideband Source," J.R. Mayes, W.J. Carey, W.C. Nunnally, & L. Altgilbers, The 13th IEEE International Pulsed Power Conference, 2001. Abstract PDF |
| 15. | "Compact Marx Generators for the Generation of High Power Microwaves," J.R. Mayes, W.J. Carey, W.C. Nunnally, L. Altgibers, & M. Kristiansen High Power Microwave Conference, 2001. Abstract PDF |
| 16. | "Analytical Modelling of a Linear GaAs Photoconductive Switch For Short Pulse Excitation," J.R. Mayes & W.C. Nunnally, The 11th IEEE International Pulsed Power Conference, 1999. Abstract PDF |
| 17. | "Spark Gap Triggering with Photoconductive Switches," J.R. Mayes, W.J. Carey & W.C. Nunnally, The 11th IEEE International Pulsed Power Conference, 1999. Abstract PDF |
| 18. | "Photoswitch Material Recombination Effects on the Injection Wave Generator," J.R. Mayes & W.C. Nunnally, Conference Record for the 23rd International Power Modulator Symposium, 1998. Abstract PDF |
| 19. | "Experimental Multiple Frequency Injection-Wave Generator," J.R. Mayes, W.J. Carey & W.C. Nunnally, Conference Record for the 22nd International Power Modulator Symposium, 1996. Abstract PDF |
PRESENTATIONS |
| P1. | "Compact RF and HPM Sources" PDF |
| P2. | "Pulsed Power sources for Bio-Medical Applications" PDF |
| Applied Physical Electronics, L.C. P.O. Box 341149 Austin, TX 78734 Phone: (512) 264-1804 Fax: (512) 264-1784 Email: info@apelc.com |